Meter Readings

The main church heating system boiler was installed in 2000. Oil is ordered when the oil level gets to level 2 bars of below. 1000 litres of oil for Eccleston Church was last ordered on the 24th Jan 2024. The vestry night storage heaters were installed in 1970.

The ‘Hamworthy Broadstone 2R9’ Boiler (and ‘AHE’ Air Conditioning Unit) were serviced by James Mercer Group in 2021, but have not been serviced since.

Date Electric Rate 1 (Day) Electric Rate 4 (Night) Water Oil Level
2023-12-12 62,883 54,652   3
2024-01-14 63,450 55,687   3
2024-01-28 63,717 56,140 306.000 7
2024-02-25 64,165 56,999 314.904 7
2024-03-04     314.912 7
2024-03-14 64,236 57,014 315.317 7
2024-03-24 64,362 57,037 315.716 7
2024-04-17 64,457 57,158   7
2024-04-30     315.835 7
2024-05-12 64,520 57,165 316.026 7
2024-06-21 64,623 57,177 316.572 7
2024-07-14 64,730 57,184 317.588 7
2024-07-28 64,754 57,188 317.710 7
2024-08-14 64,794 57,194 317.912 7
2024-08-25 64,864 57,197 319.090 7
2024-10-26 65,155 57,486 321,363 7
2024-11-25 65,370 58,126 321,705 7
2024-12-30 65,954 58,700 322,000 7
2025-02-05 66,940 59,036 322,712 7
2025-03-30 68,591 59,145 323,111 7

 

The Church clock was last serviced on February 5th 2025.

to correct the 2.5 minute per week lag, flywheel has to be tapped CLOCKWISE to loosen, then clock can be adjusted by moving 2nd hand forward 5 minutes once a fortnight.